Registration Requests
Swim Tank offers year-round swim classes for ages 4 months to 13 years old in a monthly membership format. This allows our members the ease of monthly auto-renewal, auto charge for payments, access to monthly class change opportunities, and the flexibility to commit short term or long term to the program. Each month will typically have 4 classes, but some months will vary depending on the calendar and our holiday closures. Your monthly bill will be adjusted based on the number of classes you are offered that month.
Enrollment periods take place after the 15th of each month once we complete renewal for current members. Please feel free to join our mailing list which also doubles as a waiting list. Simply scroll to the bottom of any page on our website and click on the “Join Our Mailing List” link. You will then receive a monthly email with a dated invite to view the full list of class openings for the following month.
- Parent/Child
- Ages 4 months to 2.5
- 3:1 ratio except Saturdays at Harrison location is a 2:1 ratio (price difference)
- No prerequisites
- Adult participation required
- Learn to Swim
- Ages 2.5 – 13 yrs
- 2:1 student to teacher ratio
- No prerequisites
- Stroke Discovery
- Age 3.5 – 13 yrs
- 3:1 student to teacher ratio
- Must be able to swim 25 feet independently
- Must be able to tread for at least 30 seconds in deep water
- Must have concept of freestyle and backstroke
- Stroke Development
- Age 5 – 13 yrs
- 4:1 student to teacher ratio
- Must be able to tread for 2 minutes in deep water
- Must have freestyle and backstroke with correct form 25 feet or more
- Stroke Clinic
- Age 6 – 13 yrs
- 4:1 student to teacher ratio
- Must be able to tread for 3 minutes in deep water
- Must have freestyle and backstroke with correct form 50 yards or more (2 laps)
- Private Lessons
- Age 2 – 13 yrs
- 1:1 student to teacher ratio
- No prerequisites
- Only for Learn to Swim and Stroke Discovery levels
Pricing (based on a 4 week month)
Each class is 30 min long and meets once a week
The ratios refer to the # of students per teacher. We have two different ratios for our parent/child classes a 3:1 and a 2:1, there is a price difference for the lower ratio class so please pay attention to your selection.
Parent/Child level requires 1 adult to participate with the child in the water (only 1 adult allowed in pool)
- Stroke Clinic (4:1 ratio) = $184 a month
- Stroke Development (4:1 ratio) = $184 a month
- Stroke Discovery (3:1 ratio) = $212 a month
- Learn to Swim (2:1 ratio) = $252 a month
- Parent/Child (2:1 ratio only on Sat at Harrison location) = $252 a month
- Parent/Child (3:1 ratio) = $212 a month
- Private Lesson (1:1 ratio) = $480 a month
*There is a one time yearly $50 insurance/ registration fee per child
Swim Tank Class Schedule
Swim Tank is closed on Mondays at both locations & on Sundays at our Harrison location. We run classes every 30 min through out the day. We include several different levels into each 30 min time frame. It is not always possible to include every level at the same exact time but we do try to offer a wide variety of options. We have limited Stroke Development classes on weekday mornings, Stroke Clinic classes are only offered on weekends and during after school class times. Parent/child classes are NOT offered on weekdays after 2 pm.
Our schedule is mixed based on the needs/levels of the students currently enrolled and therefore changes slightly each month. Each month when we hold registration we do send clients a list of days/times/levels that have openings in them for the next month. Below are our hours of operation. Most class levels are offered every 30 minutes during these time frames with the limitations noted above.
- Tues – Fri 9:00 am -7:00 pm (no class at 1:45 pm or 2:15 )
- Sat 8:45 am – 5:00 pm (no class at 1:30 pm or 2:00 pm)
- Sun 8:45 am – 5:00 pm Mamaroneck location only (no class at 1:30 pm or 2:00 pm)
Please scroll to the bottom of this page to click on the “join our mailing list” button to receive more details about how to register for classes.
Link to month/session calendar
- Only 25 classes will show per page unless you edit the entry button
- You can use the search tab to sort options by Class level / day / time/location
- Prices vary by class level and based on planned closures.
- Link to calendar
Directions
- Look at the class openings listed below & submit a class request form
- Please list all of your possible options as the openings listed below do not update in “real time”.
- Please do not email options, we need the form 🙂
January Class Openings
Click Here for the class request form
| Session | Class | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|
| 2026- Mamaroneck January | Learn to Swim | Tue | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 9:30am-10:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 2:45pm-3:15pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Tue | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 10:00am-10:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 2:45pm-3:15pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 11:00am-11:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Thu | 9:30am-10:00am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 1:15pm-1:45pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 9:30am-10:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 9:00am-9:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Fri | 11:00am-11:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Fri | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Fri | 11:45am-12:15pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Sat | 4:00pm-4:30pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Sat | 12:30pm-1:00pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 9:00am-9:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 9:00am-9:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 10:00am-10:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 6:30pm-7:00pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 9:30am-10:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 10:30am-11:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 11:00am-11:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 12:15pm-12:45pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 11:00am-11:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 12:15pm-12:45pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 11:00am-11:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 12:45pm-1:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 11:45am-12:15pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 6:30pm-7:00pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 10:00am-10:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 11:00am-11:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 10:00am-10:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 10:30am-11:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 11:45am-12:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 11:00am-11:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 9:30am-10:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 10:30am-11:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 10:30am-11:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Sat | 3:00pm-3:30pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 12:15pm-12:45pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn to Swim | Thu | 9:00am-9:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 11:45am-12:15pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 9:30am-10:00am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 11:00am-11:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 11:00am-11:30am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 1:15pm-1:45pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Thu | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Sun | 12:30pm-1:00pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 12:15pm-12:45pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 10:30am-11:00am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 9:30am-10:00am | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 10:30am-11:00am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 10:00am-10:30am | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Wed | 6:00pm-6:30pm | 1 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Sat | 3:30pm-4:00pm | 2 | 252.00 |
| 2026- Mamaroneck January | Learn To Swim | Fri | 6:30pm-7:00pm | 2 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Tue | 1:15pm-1:45pm | 1 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 10:00am-10:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Thu | 10:00am-10:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Thu | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 2:45pm-3:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 9:00am-9:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Fri | 10:30am-11:00am | 1 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Fri | 12:45pm-1:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 1:15pm-1:45pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Sat | 1:00pm-1:30pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 1:15pm-1:45pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 11:00am-11:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 12:45pm-1:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 9:00am-9:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 12:45pm-1:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Thu | 9:30am-10:00am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 12:15pm-12:45pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 9:30am-10:00am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn to Swim | Wed | 10:30am-11:00am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 10:00am-10:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 9:30am-10:00am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 6:30pm-7:00pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 11:45am-12:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 9:00am-9:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 5:00pm-5:30pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 11:45am-12:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 9:00am-9:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 11:00am-11:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 11:45am-12:15pm | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 9:00am-9:30am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Wed | 1:15pm-1:45pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 12:45pm-1:15pm | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Thu | 10:00am-10:30am | 1 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Fri | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 10:30am-11:00am | 2 | 252.00 |
| 2026- West Harrison January | Learn To Swim | Tue | 2:45pm-3:15pm | 1 | 252.00 |
| 2026- West Harrison January | Parent Child | Wed | 10:30am-11:00am | 3 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Wed | 9:00am-9:30am | 3 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Thu | 9:00am-9:30am | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Wed | 11:45am-12:15pm | 2 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Thu | 12:15pm-12:45pm | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Tue | 9:00am-9:30am | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Fri | 12:45pm-1:15pm | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Fri | 10:30am-11:00am | 2 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Fri | 10:00am-10:30am | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Thu | 10:00am-10:30am | 2 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Thu | 9:30am-10:00am | 2 | 212.00 |
| 2026- Mamaroneck January | Parent/ Child | Tue | 10:00am-10:30am | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Fri | 10:00am-10:30am | 2 | 212.00 |
| 2026- West Harrison January | Parent/Child | Fri | 9:30am-10:00am | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Fri | 12:15pm-12:45pm | 3 | 212.00 |
| 2026- West Harrison January | Parent/Child | Thu | 10:00am-10:30am | 3 | 212.00 |
| 2026- West Harrison January | Parent/Child | Thu | 11:00am-11:30am | 3 | 212.00 |
| 2026- West Harrison January | Parent/Child | Tue | 9:00am-9:30am | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Wed | 12:15pm-12:45pm | 2 | 212.00 |
| 2026- West Harrison January | Parent/Child | Wed | 10:00am-10:30am | 2 | 212.00 |
| 2026- West Harrison January | Parent/Child | Wed | 9:00am-9:30am | 2 | 212.00 |
| 2026- West Harrison January | Parent/Child | Fri | 11:00am-11:30am | 2 | 212.00 |
| 2026- West Harrison January | Parent/Child | Wed | 11:45am-12:15pm | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Thu | 9:30am-10:00am | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/Child | Fri | 9:30am-10:00am | 1 | 212.00 |
| 2026- Mamaroneck January | Parent/Child | Tue | 12:45pm-1:15pm | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Tue | 11:00am-11:30am | 1 | 212.00 |
| 2026- West Harrison January | Parent/Child | Tue | 10:00am-10:30am | 2 | 212.00 |
| 2026- Mamaroneck January | Parent/Child | Thu | 10:30am-11:00am | 2 | 212.00 |
| 2026- Mamaroneck January | Private Lesson | Wed | 12:45pm-1:15pm | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Fri | 10:00am-10:30am | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Fri | 9:30am-10:00am | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Thu | 12:45pm-1:15pm | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Wed | 12:15pm-12:45pm | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Thu | 10:30am-11:00am | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Wed | 11:45am-12:15pm | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Fri | 11:45am-12:15pm | 1 | 480.00 |
| 2026- Mamaroneck January | Private Lesson | Tue | 11:45am-12:15pm | 1 | 480.00 |
| 2026- West Harrison January | Sroke Clinic | Thu | 5:00pm-5:30pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Clinic | Tue | 4:15pm-4:45pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Clinic | Tue | 6:30pm-7:00pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Clinic | Thu | 6:30pm-7:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Tue | 5:30pm-6:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Tue | 3:15pm-3:45pm | 3 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Thu | 4:15pm-4:45pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Sat | 12:00pm-12:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Sat | 12:30pm-1:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Clinic | Sat | 12:00pm-12:30pm | 2 | 184.00 |
| 2026- West Harrison January | Stroke Clinic | Fri | 6:30pm-7:00pm | 2 | 184.00 |
| 2026- West Harrison January | Stroke Clinic | Fri | 5:00pm-5:30pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Fri | 6:00pm-6:30pm | 2 | 184.00 |
| 2026- West Harrison January | Stroke Development | Sat | 8:45am-9:15am | 2 | 184.00 |
| 2026- West Harrison January | Stroke Development | Fri | 3:45pm-4:15pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Thu | 5:30pm-6:00pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Thu | 6:30pm-7:00pm | 2 | 184.00 |
| 2026- West Harrison January | Stroke Development | Wed | 6:30pm-7:00pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Wed | 6:00pm-6:30pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Wed | 5:30pm-6:00pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Fri | 4:15pm-4:45pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 1:00pm-1:30pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 10:45am-11:15am | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 4:00pm-4:30pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 4:30pm-5:00pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 8:45am-9:15am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Fri | 3:15pm-3:45pm | 3 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 9:15am-9:45am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 9:45am-10:15am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 4:30pm-5:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 12:30pm-1:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 11:30am-12:00pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 12:30pm-1:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 8:45am-9:15am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 4:00pm-4:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 9:15am-9:45am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 5:30pm-6:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 5:00pm-5:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 6:00pm-6:30pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 4:15pm-4:45pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Tue | 5:30pm-6:00pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Tue | 6:00pm-6:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 2:30pm-3:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 12:30pm-1:00pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 6:30pm-7:00pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sat | 3:30pm-4:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 10:45am-11:15am | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Tue | 5:00pm-5:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Sun | 4:00pm-4:30pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 5:30pm-6:00pm | 1 | 184.00 |
| 2026- Mamaroneck January | Stroke Development | Thu | 3:15pm-3:45pm | 2 | 184.00 |
| 2026- West Harrison January | Stroke Development | Tue | 5:00pm-5:30pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Thu | 6:00pm-6:30pm | 1 | 184.00 |
| 2026- West Harrison January | Stroke Development | Tue | 3:45pm-4:15pm | 2 | 184.00 |
| 2026- Mamaroneck January | Stroke Discovery | Sat | 12:00pm-12:30pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Tue | 6:00pm-6:30pm | 2 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Tue | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 11:45am-12:15pm | 2 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 12:45pm-1:15pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Tue | 6:30pm-7:00pm | 2 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Sat | 12:00pm-12:30pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Sun | 1:00pm-1:30pm | 2 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Tue | 2:45pm-3:15pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Sun | 3:00pm-3:30pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Wed | 3:45pm-4:15pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Fri | 6:30pm-7:00pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Wed | 6:00pm-6:30pm | 2 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Fri | 6:00pm-6:30pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Tue | 5:00pm-5:30pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Wed | 5:30pm-6:00pm | 2 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Thu | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Thu | 1:15pm-1:45pm | 2 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Thu | 12:45pm-1:15pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Fri | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- Mamaroneck January | Stroke Discovery | Fri | 6:00pm-6:30pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Tue | 1:15pm-1:45pm | 2 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Wed | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Wed | 1:15pm-1:45pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Wed | 10:30am-11:00am | 2 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Wed | 6:30pm-7:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 6:30pm-7:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 5:30pm-6:00pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Thu | 5:00pm-5:30pm | 1 | 212.00 |
| 2026- West Harrison January | Stroke Discovery | Fri | 9:00am-9:30am | 2 | 212.00 |
